In the seventh and final phase, elections will be held for 13 seats each in Uttar Pradesh and Punjab, nine in West Bengal, eight in Bihar, six in Odisha, all four seats in Himachal Pradesh, three in Jharkhand and one in Chandigarh.
Polling in the seventh phase will begin at 7 am and end at 6 pm.
In these 57 seats, 904 candidates are contesting. The seventh phase will also see much-anticipated elections to the constituencies of Varanasi in Uttar Pradesh, Shimla and Chandigarh in Himachal Pradesh and Kolkata in West Bengal.
Full list of constituencies:
States/UTs | Constituency |
Bihar | Patna Sahib, Ara, Pataliputra, Buxar, Nalanda, Karakat, Sasaram and Jehanabad. |
Himachal Pradesh | Kangra, Hamirpur, Mandi and Shimla. |
Uttar Pradesh | Varanasi, Gorakhpur, Maharajganj, Kushinagar, Bansgaon, Deoria, Ghosi, Bahria, Sulempur, Gazipur, Chandauli, Robertsganj, Mirzapur. |
Punjab | Gurdaspur, Khadur Sahib, Amritsar, Jalandhar (SC), Anandpur Sahib, Hoshiarpur (SC), Ludhiana, Faridkot (SC), Firozpur, Fatehgarh Sahib (SC), Bathinda, Sangrur and Patiala. |
Orissa | Mayurbhanj, Bhadrak, Balasore, Jagatsinghpur, Jajpur and Kendrapara. |
West Bengal | Dum Dum, Basirhat, Barasat, Jayanagar, Diamond Harbour, Mathurapur, Jadavpur, Kolkata Uttar and Kolkata Dakshin. |
Jharkhand | Godda, Rajmahal and Dumka. |
Chandigarh | Chandigarh. |
Main Candidates from Uttar Pradesh:
Constituency | Main candidates |
Varanasi | Narendra Modi (BJP), Ajay Rai (Indian National Congress) |
Gorakhpur | Ravi Kishan (BJP), Kajal Nishad (SP) |
Gazipur | Afzal Ansari (SP), Paras Nath Rai (BJP) |
Mirzapur | Anupriya Patel (ADS) |
Chandauli | Mahendra Nath Pandey (BJP) |
Key candidates from Bihar:
Constituency | Main candidates |
Patna Sahib | Ravi Shankar Prasad (BJP) |
Pataliputra | Misa Bharti (RJD), Ram Kripal Yadav (BJP) |
Key candidates from Himachal Pradesh:
Constituency | Main candidates |
Kangra | Anand Sharma (Indian National Congress) |
Mandy | Kangana Ranaut (BJP), Vikramaditya Singh (Indian National Congress) |
Hamirpur | Anurag Thakur (BJP) |
Key candidates from Punjab:
Constituency | Main candidates |
Amritsar | Taranjit Singh Sandhu (BJP) |
Jalandhar (SC) | Sushil Kumar Rinku (BJP), Charanjit Singh Channi (Indian National Congress) |
Ludhiana | Ravneet Singh Bittu (BJP), Amarinder Singh Raja Warring (Congress) |
Bathinda | Gurmeet Singh Khudian (AAP), Harsimrat Kaur Badal (SAD) |
Patiala | Preneet Kaur (BJP), Balbir Singh (AAP), Dharamvir Gandhi (Indian National Congress) |
Key candidates from West Bengal:
Constituency | Main candidates |
Diamond Harbor | Abhishek Banerjee (TMC) |
Kolkata Uttar | Tapas Roy (BJP), Sudip Bandopadhyay (TMC) |
Barasat | Kakoli Ghosh Dastidar (TMC), Swapan Majumdar (BJP) |
Basirhat | Rekha Patra (BJP), Haji Nurul Islam (TMC) |
Key candidates from Jharkhand:
Constituency | Main candidates |
Dumka | Seeta Soren (BJP), Nalin Soren (JMM) |
Godda | Nishikant Dubey (BJP) |
Key candidates in Chandigarh:
Constituency | Main candidates |
Chandigarh | Manish Tewari (Indian National Congress), Sanjay Tandon (Bharatiya Janata Party) |
Voter turnout so far:
- In the first phase of the Lok Sabha elections, 66.14% of voters cast their ballots in 102 seats.
2. In the second phase, 88 constituencies were covered and the turnout was 66.71%.
3. In the third phase, it was 65.68% in 94 constituencies.
4. In the fourth phase of voting, as many as 69.16% voters in 96 seats participated in the polls.
5. In the fifth phase, 49 seats were contested with a voter turnout of 62.2%.
6. In the sixth phase, voter participation was 61.98% in 57 seats.