The election for Speaker of the Lok Sabha is scheduled to take place on June 26. However, the date for the election for Deputy Speaker of the Lok Sabha has not been announced.
According to Article 93 of the Indian Constitution, the House of Representatives must elect two members, a Speaker and a Deputy Speaker, but no deadline is specified.
The position of Vice-Chair has been vacant since June 23, 2019.
Members of the House of Representatives participate in the election of Speaker and Deputy Speaker
According to the Constitution, the newly elected House of Representatives elects a speaker and deputy speaker.
Both posts are elected by a simple majority of parliament, but so far all elections for the Speaker of the House have been unanimous.
It is parliamentary practice for the Deputy Speaker of the Indian Lower House to be from a non-ruling party.
List of speakers by term
There have been 17 Speakers of the Lok Sabha in the Indian Parliament so far. The longest serving Speaker of the Lok Sabha was Balram Jakhar from January 22, 1980 to December 18, 1989.
Below is the list of Lok Sabha Speakers and their terms of office.
name | from | To | Length of Term |
GV Mavalankar | May 15, 1952 | February 27, 1956 | 3 years, 288 days |
M.A. Ayyangar | March 8, 1956 | March 31, 1962 | 6 years 22 days |
Hukam Singh | April 17, 1962 | March 16, 1967 | 4 years, 333 days |
Neelam Sanjiva Reddy | March 17, 1967 | July 19, 1969 | 2 years 124 days |
Gurdial Singh Dhillon | August 8, 1969 | December 1, 1975 | 6 years, 110 days |
Bali Ram Bhagat | January 15, 1976 | March 25, 1977 | 1 year 69 days |
Neelam Sanjiva Reddy | March 26, 1977 | July 13, 1977 | 109 days |
K.S. Hegde | July 21, 1977 | January 21, 1980 | 2 years, 184 days |
Balram Jakhar | January 22, 1980 | December 18, 1989 | 9 years, 329 days |
Ravi Ray | December 19, 1989 | July 9, 1991 | 1 year 202 days |
Shivraj Patil | July 10, 1991 | May 22, 1996 | 4 years, 317 days |
PA Pacific saury | May 23, 1996 | March 23, 1998 | 1 year 304 days |
GMC Balayogi | March 24, 1998 | March 3, 2002 | 3 years, 342 days |
Manohar Joshi | May 10, 2002 | June 2, 2004 | 2 years 23 days |
Somnath Chatterjee | June 4, 2004 | June 4, 2009 | 5 years |
Meera Kumar | June 4, 2009 | June 5, 2014 | 5 years 1 day |
Sumitra Mahajan | June 6, 2014 | June 10, 2019 | 5 years 4 days |
Om Birla | June 19, 2019 | June 5, 2024 | 4 years, 361 days |
It remains to be seen whether a consensus can be reached for unanimous election of the Speaker of the Indian Lok Sabha.
This post was last updated on June 24, 2024 at 1:21 pm