Florida State University baseball will play a home series against Georgia Tech this weekend, but that seems unlikely after tornadoes ripped through Tallahassee last week and damaged Dick Howser Stadium. I was disappointed.
FSU Stadium’s right-field screen collapsed and foul poles bent, but the school announced it was ready to host its final regular-season game. With the conference tournament approaching, No. 10 FSU (37-13, 15-11 ACC) is tied for third in the ACC. The Seminoles lost two of three games against Pittsburgh last week and lost 10-5 at Stetson on Tuesday.
The Yellow Jackets (30 wins, 19 losses, 14 wins, 13 losses), tied for 8th place in the ACC, won the series at 11th place Duke University. This weekend’s matchup will feature a showdown between FSU’s James Tibbs III and Georgia Tech’s Drew Burress, who is tied for second in the ACC with 21 home runs. Thibbs’ 76 RBIs are tied for sixth in the NCAA, and Burress’ 65 RBIs are tied for second in the ACC behind FSU’s Cam Smith (63).
Watch live: How to watch FSU Baseball vs. Georgia Tech on fuboTV (Free Trial)
Here’s everything you need to know about the game, including times, TV and streaming information.
What time is the FSU baseball game tonight?
- Thursday, May 16th: 7pm
- Friday, May 17th: 6 pm
- Saturday, May 18th: 2 pm
- where: Dick Howser Stadium, Tallahassee, Florida
The ceremonial first pitch between Florida State and Georgia Tech is scheduled for Thursday, May 16 at 7 p.m. from Mike Martin Field at Dick Howser Stadium in Tallahassee, Florida.
How can I watch FSU Baseball vs. Georgia Tech tonight?
The Florida State vs. Georgia Tech series won’t be broadcast on traditional television, but you can stream it on the ESPN app if you subscribe to the ACC Network. Other streaming options include fuboTV, which offers free trials to potential subscribers.
How do I listen to FSU Baseball Radio?
FSU baseball schedule
date | Opponent |
Friday, February 16th | Against Butler: Win 11-0 |
Sunday February 18th | Against Butler: W 15-5 |
Tuesday, February 20th | In Jacksonville: Win 7-4 |
Friday, February 23rd | vs. Western Carolina: W 8-2 |
Saturday, February 24th | vs. Western Carolina: Win 8-4 |
Sunday, February 25th | vs. Western Carolina: W 20-7 |
Tuesday, February 27th | vs. USF: W 12-4 |
Saturday, March 2nd | vs. Michigan State University#: W 11-2 |
Saturday, March 2nd | vs. Illinois#: W 13-7 |
Sunday March 3rd | vs. Western Michigan#: Win 8-3 |
Wednesday, March 6th | vs. FGCU: W 19-3 |
Friday, March 8th | vs. New Orleans: Win 13-0 |
Saturday, March 9th | vs. New Orleans: W 15-7 |
Sunday, March 10th | vs. New Orleans: Win 8-0 |
Tuesday, March 12th | In Florida: W 12-8 |
Friday, March 15th | vs. Notre Dame*: Win 8-4 |
Saturday, March 16th | vs. Notre Dame*: Win 4-2 |
Sunday March 17th | vs. Notre Dame*: Win 4-3 |
Tuesday, March 19th | Against Stetson: Win 1-0 |
Saturday, March 23rd | Clemson*: L15-5 |
Saturday, March 23rd | Clemson*: L9-8 |
Sunday, March 24th | Clemson*: L14-12 |
Tuesday, March 26th | vs. Florida^: W 14-3 |
Thursday, March 28th | vs. Louisville*: Win 8-3 |
Friday, March 29th | vs. Louisville*: L5-2 |
Saturday, March 30th | vs. Louisville*: W 9-4 |
Tuesday, April 2nd | vs. Jacksonville: Win 5-3 |
Wednesday, April 3rd | vs. Bethune Cookman: Win 5-2 |
Friday, April 5th | Boston University*: W 12-4 |
Saturday, April 6th | Boston University*: L7-6 |
Sunday, April 7th | Boston University*: W 9-2 |
Tuesday, April 9th | vs. Florida: W 19-4 |
Thursday, April 11th | vs. Miami*: Win 5-4 |
Friday, April 12th | vs. Miami*: W 11-7 |
Saturday, April 13th | vs. Miami*: Win 6-4 |
Tuesday, April 16th | vs Mercer: L13-6 |
Friday, April 19th | Wake Forest*: L5-4 |
Saturday, April 20th | Wake Forest*: W 9-6 |
Saturday, April 20th | Wake Forest*: L10-9 |
Tuesday, April 23rd | vs. North Florida: W 10-2 |
Friday, April 26th | At Duke*: Win 4-2 |
Saturday, April 27th | At Duke*: W 7-6 |
Sunday, April 28th | At Duke*: L16-4 |
Friday, May 3rd | vs. NC State*: L8-7 |
Sunday, May 5th | vs. NC State*: W 8-1 |
Tuesday, May 7th | vs. Jacksonville: W 7-6 |
Friday, May 10th | Pittsburgh*: Loss 1-0 |
Saturday, May 11th | Pittsburgh*: L9-7 |
Sunday, May 12th | Pittsburgh*: W 15-4 |
Tuesday, May 14th | At Stetson: L10-5 |
Thursday, May 16th | Georgia Institute of Technology* |
Friday, May 17th | Georgia Institute of Technology* |
Saturday, May 18th | Georgia Institute of Technology* |
May 21st to 26th | ACC Tournament @ |
From time to time, we recommend interesting products and services. If you click one of our links and purchase an item, we may receive an affiliate commission. The USA TODAY Network newsroom operates independently, and this does not influence our reporting.