List of winners of the 2024 House of Representatives Elections: As per the results and trends, the Bharatiya Janata Party (BJP)-led NDA is expected to win 296 seats, while the INDA alliance is expected to win 229 seats.
Among the top leaders who emerged as winners were Prime Minister Narendra Modi, Union Minister Amit Shah, Congress leader Rahul Gandhi and AIMIM leader Asaduddin.
India’s IT hub of Bangalore also saw the BJP elect its first woman MP, with Union Minister Shobha Karandlaje defeating Indian National Congress candidate MV Rajiv Gowda to win the Bangalore North seat.
READ ALSO | Live updates of 2024 Lok Sabha election results
To take power at the centre, a party or coalition needs to win at least 272 of India’s 543-seat lower house of parliament. If Prime Minister Narendra Modi’s NDA wins the election, he will become the first prime minister since Jawaharlal Nehru to be elected for three consecutive terms. The BJP is confident of an easy majority and is planning celebrations, but the opposition Indian Union reversed its results in exit polls.
READ ALSO | Live updates on 2024 Lok Sabha election results, political leaders’ reactions
To recall, opinion polls predicted the NDA to win around 285 seats in the 2019 Lok Sabha elections, but in reality, the NDA won 353 seats, of which the BJP alone won 303. The opposition UPA managed to win only 93 seats, of which the Indian National Congress won 52. In the 2014 Lok Sabha elections, the NDA was predicted to win around 257-340 seats. However, the NDA won 336 seats, and Narendra Modi became the Prime Minister for the first time.
READ ALSO | Live Updates of 2024 Lok Sabha Elections Results Highlights
It is worth noting that the BJP has already won in the Surat Lok Sabha constituency in Gujarat (a total of 26 seats). Following the disqualification of Nilesh Kumbani and his successor from the Indian National Congress and the withdrawal of eight other candidates from the election, BJP candidate Mukesh Dalal was declared the sole winner in Surat on April 22. The reason for the disqualification was alleged inconsistencies in the signatures of their supporters on their nomination papers.
READ ALSO | 2024 Lok Sabha Elections Results Live Updates Social Media Reactions
As the Election Commission declares the results of the 543-seat Lok Sabha elections, the winning lists of the BJP-led NDA and the Opposition-led INDIA alliance will be released. As of 10:50 pm, results and trends show the BJP leading in 240 seats, the Indian National Congress leading in 99 seats and the Samajwadi Party leading in 37 seats.
LiveMint is running live updates of the winner list of Lok Sabha Election Result 2024. Stay tuned.
Constituency | Likely candidates | party |
Surat | Mukesh Dalal | BJP |
Jaipur | Manju Sharma | BJP |
Jalandhar | Charanjit Singh Channi | meeting |
Chitradurga | Govind Muktappa Karjol | BJP |
Mandir | HD Coomaraswamy | Janata Dal (Secular) |
Tula | Sarengu A. Sangma | meeting |
Sangrul | How Gurmeet Singh and Heyer met | Ahmed Ami Party |
Fatehgarh Sahib | Amar Singh | meeting |
Collar | M Mallesh Babu | Janata Dal (Secular) |
Tikamgarh | Dr. Virendra Kumar | BJP |
Indore | Shankar Lalwani | BJP |
Gulbarga | Radha Krishna | meeting |
Haveli | Basavaraj Bommai | BJP |
Dakshina Kannada | Captain Brijesh Chowta | BJP |
Eastern Tripura | Kriti Devi Debbarman | BJP |
Tumkur | V Somanna | BJP |
Shimoga | Raghavendra | BJP |
Gaya | Jitan Ram Manji | Hindustani Awam Morcha (Secular) |
Jarol | Lumbalaam | BJP |
Rajsamand | Mahima Kumari Mewar | BJP |
Dadar Nagar Haveli | Delkar Karaben Mohanbai | BJP |
Mumbai South Central | Anil Yeshwant Desai | Shiv Sena (Uddhav Thackeray) |
Ahmedabad West | Dineshbhai Makwana (Attorney at Law) | BJP |
Dharwad | Pralhad Joshi | BJP |
Ajmer | Bhagirath Choudhury | BJP |
Junagadh | Chudasama Rajeshbhai Narambai | BJP |
Mahesana | Haribhai Patel | BJP |
Ahmedabad East | Hasmukhbhai Patel | BJP |
Uttara Kannada | Vishweshwar Hedge Kageri | BJP |
Raigad | Tatkare Sunil Dattatri | Congress Party |
Bhilwara | Delkar Karaben Mohanbai | BJP |
Gulbarga | Radha Krishna | meeting |
Patiala | Dr. Dharamvira Gandhi | meeting |
Karauli Dholpur | Bhajan Lal Jatav | meeting |
Narsapuram | Bhupati Raju Srinivasa Varma | BJP |
Udupi Chikmagalur | Kota Srinivas Poojari | BJP |
Varanasi | Narendra Modi | BJP |
Sikkim | Indra Khan Subha | Sikkim Krantikari Morcha |
Bharuch | Mansukhbhai Danjibhai Vasava | BJP |
Mysore | YKC Wadiyar | BJP |
Chikkaballapur | Dr. K. Sudhakar | BJP |
Bikaner | Arjun Ram Meghwal | BJP |
Jhalawar Balan | Dushyant Singh | BJP |
Gandhinagar | Amit Shah | BJP |
Hamirpur | Anurag Thakur | BJP |
Bangalore Central | PC Mohan | BJP |
Mandla | Fagan Singh Kulaste | BJP |
Bulandshahr | Dr. Bhola Singh | BJP |
Kaiserganj | Karan Bhushan Singh | BJP |
Kangana Ranaut | Mandy | BJP |
Bidart | Sagar Eshwar Kandre | meeting |
Ernakulam | Daily Eden | meeting |
Sitapur | Rakesh Rathore | meeting |
Sirsa | Selja | meeting |
Bellary | E Tukaram | meeting |
Thrissur | Suresh Gopi | BJP |
Nizamabad | Arvind Dharampuri | BJP |
Shillong | Dr. Ricky Andrew J. Sinkong | People’s Voice Party |
Nagina | Chandrashekhar | Azad Samaj Party (Kanshi Ram) |
Arunachal West | Kiren Rijiju | BJP |
Darbhanga | Gopal Ji Thakur | BJP |
Bijapur | Ramesh Jigazinagi | BJP |
Damo | Rahul Singh Lodhi | BJP |
Nizamabad | Arvind Dharmapuri | BJP |
Alleppey | KC Venugopal | meeting |
Nandurbar | ADV Gowar Kagada Padavi | meeting |
Amritsar | Gurjeet Singh Auja | meeting |
Peddapalle | Vamsi Krishna Gaddam | meeting |
Main Pl | Dimple Yadav | Samajwadi Party |
Vijayawada | Kesineni Shivanath (Chinni) | Telugu Desam Party |
Navsari | C.R. Patil | BJP |
Diamond Harbor | Abhishek Banerjee | Trinamool Congress |
Bathinda | Harsimrat Kaur Badal | Shiromani Akali Dal (SAD) |
Amethi | Kishori Lal Sharma | meeting |
Amreli | Bharatbhai Manubhai Sutariya | BJP |
Anand | Mitesh Patel | BJP |
Bangalore South | Tejasvi Surya | BJP |
Hyderabad | Asaduddin Owaisi | AiMiM |
Raebareli | Rahul Gandhi | meeting |
Chandigarh | Manish Tewari | meeting |
Kairana | Iqra Hasan | Samajwadi Party |
Chatra | Kali Charan Singh | BJP |
Jamshedpur | Vidyut Balan Mahat | BJP |
North East Delhi | Manoj Tiwari | BJP |
Gurgaon | Rao Inderjit Singh | BJP |
Faridabad | Krishan Pal Gurjar | BJP |
Northwest Mumbai | Rabindra Waikal | Shiv Sena |
Aurangabad | Sandipan Bhumare | Shiv Sena |
North Mumbai | Piyush Goyal | BJP |
North East Mumbai | Sanjay Dina Patil | Shiv Sena (UBT) |
South Mumbai | Arvind Sawant | Shiv Sena (UBT) |
North Central Mumbai | Varsha Gaikwad | meeting |
Mumbai South Central | Anil Desai | Shiv Sena (UBT) |
Thane | Naresh Mahaske | Shiv Sena |
Kalyan | Shrikant Shinde | Shiv Sena |
Palghar | Hemant Savala | BJP |
Vidisha | Shivraj Singh Chouhan | BJP |
Jorhat | Gaurav Gogoi | meeting |
Dibrugarh | Sarbananda Sonowal | BJP |
Koderma | Annapurna Devi | BJP |
Dhubry | Rakibul Hussain | meeting |
3.6 Million Indians visited us in a single day and chose us as their platform for Indian general election results. Check out the latest updates here!