IRVINE, Calif. – July 17 – The women’s youth national team rosters have been announced for the 2024 Pythia Cup in Itea, Greece. The tournament will take place July 19-21 and will feature the best pipeline athletes in the country. In addition to host country Greece, youth teams from the top six world-ranked countries will participate, including the United States, Israel, Italy, Croatia, Netherlands and Hungary.
Women’s Youth National Team
name | year of birth | position | club | zone |
Claire Minton | 2006 | attacker | Clovis Water Polo Club | Central California Zone |
Lucy Harland Ford | 2007 | Centre Defender | Santa Barbara 805 | California Coast |
Amber Novacek | 2006 | attacker | Santa Barbara 805 | California Coast |
Charlotte Raisin | 2008 | center | Santa Barbara 805 | California Coast |
Catherine O’Dea | 2007 | attacker | Long Beach Swimming Association | California Coast |
Lily Parma | 2007 | center | Lamorinda Water Polo | Pacific |
Natalia Shcherba | 2006 | attacker | Stanford Water Polo Foundation | Pacific |
Rosalie Hassett | 2006 | attacker | Diablo Alliance Water Polo | Pacific |
Sidney Lowell | 2006 | attacker | Stanford Water Polo Foundation | Pacific |
Ollie Cooper | 2006 | Goalkeeper | NC Select | Southeast Zone |
Kelly Grad | 2006 | Goalkeeper | SOCAL Water Polo Foundation | South Pacific |
Ryan Chalupnick | 2006 | center | newport beach water polo | South Pacific |
Harper Price | 2007 | attacker | newport beach water polo | South Pacific |
Alison Cohen | 2007 | attacker | Saddleback El Toro (SET) | South Pacific |
Samantha Hofley | 2007 | center | SOCAL Water Polo Foundation | Southwest Zone |
Head Coach – Alice Moore
Assistant Coach – Mel Seidemann
Assistant Coach – Doug Eichstadt
Team Leader – Elysia Schilling
ATC – Georgia Denney